| HAB-4 | 00318 | Size: (3/4-1) x 2 x 4 |
| Hard Arkansas benchstone. | ||
| Norton Number HB-4 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| HAB-6 | 00319 | Size: (3/4-1) x 2 x 6 |
| Hard Arkansas benchstone | ||
| Norton Number HB-6 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| HAB-8 | 00320 | Size: (3/4-1) x 2 x 8 |
| Hard Arkansas benchstone | ||
| Norton Number HB-8 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| SAB-4 | 00435 | Size: (3/4-1) x 2 x 4 |
| Soft Arkansas benchstone. | ||
| Norton Number SB-4 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
Description:
UPC #:Call for Pricing:
1800-966-7574
| SAB-6 | 00436 | Size: (3/4-1) x 2 x 6 |
| Soft Arkansas benchstone | ||
| Norton Number SB-6 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| SAB-8 | 00437 | Size: (3/4-1) x 2 x 8 |
| Soft Arkansas benchstone | ||
| Norton Number SB-8 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| HAM-4 | 00340 | Size: (3/4-1) x 2 x 4 - In Cedar Box |
| Hard Arkansas benchstone. | ||
| Norton Number HM-4 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| HAM-6 | 00341 | Size: (3/4-1) x 2 x 6 - In Cedar Box |
| Hard Arkansas benchstone | ||
| Norton Number HM-6 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| HAM-8 | 00342 | Size: (3/4-1) x 2 x 8 - In Cedar Box |
| Hard Arkansas benchstone | ||
| Norton Number HM-8 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| SAM-4 | 00441 | Size: (3/4-1) x 2 x 4 - In Cedar Box |
| Soft Arkansas benchstone | ||
| Norton Number SM-4 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| SAM-6 | 00442 | Size: (3/4-1) x 2 x 6 - In Cedar Box |
| Soft Arkansas benchstone | ||
| Norton Number SM-6 | ||
| Natural Novaculite. Ideal for Sharpening. | ||
| SAM8 | 00443 | Size: (3/4-1) x 2 x 8 - In Cedar Box |
| Soft Arkansas benchstone | ||
| Norton Number SM-8 | ||
| Natural Novaculite. Ideal for Sharpening. | ||


